About JRR Royal Imperia
JRR Royal Imperia is a premium DTCP-approved and TG RERA-registered gated community of residential villa plots developed by Kubera Realty at Nandiwanaparthy Grampanchayat, Yacharam Mandal, Rangareddy District, Telangana. The project is approved under T.L.P. No. 127/2021/H and T.L.P. No. 01/2023/DTCP/RR, with EP No. 3689/1441 of Nandiwanaparthy G.P. and TG RERA Registration No. P02400010783. With clear title documentation, complete legal approvals, and spot registration facilities, the project offers a secure and hassle-free investment opportunity.
One of the most significant advantages of JRR Royal Imperia is its strategic location within the officially notified Future City Development Authority (FCDA) region. As part of the proposed Bharath Future City development zone, the project enjoys exceptional long-term growth potential. Unlike many layouts that merely claim proximity to Future City, JRR Royal Imperia is situated within the actual FCDA jurisdiction, making it a rare and valuable investment destination.
Spread across 1.650 acres, the layout consists of 69 well-planned residential plots ranging from 220 to 238 square yards. The project is thoughtfully designed with wide internal roads, dedicated open spaces, and a balanced land allocation that prioritizes community living. Roads occupy 22.30% of the layout area, while 10% is reserved for open spaces, ensuring a comfortable and spacious environment for residents.
Whether you are looking to build your dream home or secure a high-potential real estate investment, JRR Royal Imperia combines legal transparency, premium infrastructure, and a future-ready location to deliver lasting value and peace of mind
Project Highlights
| Approval Status | DTCP Approved Layout (T.L.P.No. 127/2021/H & T.L.P.No. 01/2023/DTCP/RR) |
|---|---|
| RERA Registration | TG RERA Registered – P02400010783 |
| Legal Status | 100% Clear Title with Spot Registration Available |
| Vastu Compliance | 100% Vastu Compliant Plots |
| Construction Readiness | Ready for Immediate Construction |
| Road Infrastructure | 40′ & 33′ Wide BT Roads |
| Entrance | Grand Entrance Gate with Arch |
| Drainage System | Underground Drainage (UGD) System |
| Water Storage | Underground Water Sump |
| Water Supply | Water Supply Lines to All Plots |
| Rainwater Harvesting | Dedicated Rainwater Harvesting Pits |
| Power Infrastructure | Electrical Transformer & Street Lighting |
| Landscaping | Avenue Plantation, Kerb Stones & Landscaped Gardens |
| Security | 24/7 Security with Barbed Wire Fencing |
| Maintenance | 3 Years Free Maintenance |
| Bank Loan Facility | Available from Leading National Banks |
| Total Plots | 69 Residential Plots |
| Plot Sizes | 220 – 238 Square Yards |
“`
Legal Approval Numbers
DTCP: T.L.P.No. 127/2021/H
DTCP: T.L.P.No. 01/2023/DTCP/RR
TG RERA: P02400010783
EP No: 3689/1441 of Nandiwanaparthi G.P.
Survey & Location Details
Survey No: Sy.No. 910/P, 911/P
Village: Nandiwanaparthy Grampanchayat
Mandal: Yacharam Mandal
District: Rangareddy District
Location Highlights & Major Landmarks Nearby
| Future City Location | Situated within the officially notified Bharath Future City (FCDA) boundary. |
|---|---|
| Nagarjuna Sagar Highway | Excellent connectivity with quick access to the major highway corridor. |
| Amazon Data Center | Close to the 48-acre Amazon Data Center campus. |
| Ratan Tata Greenfield Road | Near the proposed 330-ft Greenfield Road connecting Raviryala Toll Plaza (Exit 13). |
| Eliminedu Aerospace SEZ | Located near the 2,000-acre Aerospace Special Economic Zone. |
| Foxconn Manufacturing Facility | Proximity to one of the region’s major electronics manufacturing hubs. |
| HMDA Township & IT Hub | Near the proposed 3,000-acre integrated township and IT development zone. |
| Defence Establishments | Close to BDL and NSG Octopus Commando Training Center. |
| Skill University & AI City | Near Young India Skill University and the upcoming AI City corridor. |
| Ranga Reddy Collectorate | Easy access to the district administrative headquarters. |
| International Airport Corridor | Well-connected to the airport growth corridor and AI City developments. |
| Sports Hub | Close to the proposed mega sports infrastructure zone within Future City. |
| Outer Ring Road (ORR) | Convenient access to Hyderabad’s Outer Ring Road network. |
| Regional Ring Road (RRR) | Located within the southern growth corridor of the proposed Regional Ring Road. |
| Amaravati–Future City Greenfield Road | Near the proposed inter-state Greenfield Road connecting Amaravati and Future City. |
| Educational Institutions | Surrounded by reputed schools, colleges, and educational campuses. |



